Description
| Product specifications | ||||
| Item No. | FL2064L2-0.375M | |||
| LED source | CREE / OSRAM | OSRAM/ RAM | OSRAM | |
| Beam angle | 20°/ 30° /40° /60° | 25° /40° /60° | 25° /40° /60° | |
| LED color | 2000k ~ 6500K | RGB 3IN 1 | RGBW (3000K, 4000K, 6000K) | |
| Power | 6*2W | 6*3W | 6*3W | |
| Input voltage | Single color: DC 12V/DC24V H05RN-F-2* 1,0mm2
Single color: AC 220~240V H05RN-F-3* 0,75mm2 |
RGB:DC 12V/DC24V
RGBW:DC 12V/DC24V |
||
| Operating temperature | -20°C ~ 40°C | |||
| IK rate | 08 | |||
| Luminance(lm) | Warm white = lm | |||
| Dimmable support | Triac/PWM/0-10V/DALI/DMX512 | |||
| Product specifications | ||||
| Item No. | FL2064L2-0.457M | |||
| LED source | CREE / OSRAM | OSRAM/ RAM | OSRAM | |
| Beam angle | 20°/ 30° /40° /60° | 25° /40° /60° | 25° /40° /60° | |
| LED color | 2000k ~ 6500K | RGB 3IN 1 | RGBW (3000K, 4000K, 6000K) | |
| Power | 9*2W | 9*3W | 9*3W | |
| Input voltage | Single color: DC 12V/DC24V H05RN-F-2* 1,0mm2
Single color: AC 220~240V H05RN-F-3* 0,75mm2 |
RGB:DC 12V/DC24V
RGBW:DC 12V/DC24V |
||
| Operating temperature | -20°C ~ 40°C | |||
| IK rate | 08 | |||
| Luminance(lm) | Warm white = lm | |||
| Dimmable support | Triac/PWM/0-10V/DALI/DMX512 | |||






Reviews
There are no reviews yet.