Description
| Product specifications | ||||
| Item No. | FL2095R1 | |||
| LED source | CREE XPG | OSRAM/CREE | OSRAM | OSRAM |
| Beam angle | 8°/ 15° | 25° /40° /60° | 25° /40° /60° | 25° /40° /60° |
| LED color | 2700k ~ 6500K | 2000~10000K | RGB 3IN1 | RGBW(3000K,4000K,6000K) |
| Power | 1 *2W | 1*2W | 1*3W | 1*3W |
| Input voltage | Single color: DC 12V/DC24V H05RN-F-2* 1,0mm2Single color: AC 220~240V H05RN-F-3* 0,75mm2 | RGB:DC 12V/DC24VRGBW:DC 12V/DC24V | H05RN-F-4*0.75mm2H05RN-F-5*0.5mm2 | |
| Operating temperature | -20°C ~ 40°C | |||
| IK rate | 08 | |||
| Luminance(lm) | Warm white = lm | |||
| Dimmable support | Triac/PWM/0-10V/DALI/DMX512 | |||






Reviews
There are no reviews yet.