Description
Product specifications | ||||
Item No. | FL2055R5 | FL2055R5 | ||
LED source | CREE/OSRAM | CREE | ||
Beam angle | 15° / 25° /40° /60° | 20° /38° /40° | ||
LED color | 2200k ~ 6500K/RGB 3IN1/RGBW(3000K/4000K/6000K) | 2200k ~ 6500K | ||
Power | 1*2W | 1*2W | ||
Input voltage | Single color: DC 12V/DC24V H05RN-F-2* 1,0mm2 RGB:DC12V/DC24V H05RN-F-4* 0,75mm2
Single color: AC220V/DC240V H05RN-F-3* 0,75mm2 RGBW:DC12V/DC24V H05RN-F-5* 0,5mm2 |
|||
Operating temperature | -20°C ~ 40°C | |||
IK rate | 09 | |||
Luminance(lm) | Warm white = -lm | |||
Dimmable support | Triac/PWM/0-10V/DALI/DMX512 |
Reviews
There are no reviews yet.