Description
Product specifications | ||||
Item No. | FL2055L2 | |||
LED source | OSRAM | OSRAM | OSRAM | |
Beam angle | 10°/ 15°/ 25°/ 37°/ 60°/ 10*15°/ 10*30°/ 10*45°/ 10*65° | 25° /37° /60° /10*30/10*60 | 25°/37°/ 60° / 10*30/ 10*60° | |
LED color | 2700k ~ 6500K | 2000~10000K | RGBW(3000K,4000K,6000K) | |
Power | 1 *4W | 1*4W | 6*2W/12*2W/24*2W | |
Input voltage | Single color: DC 12V/DC24V H05RN-F-2* 1,0mm2 RGB:DC 12V/DC24VSingle color: AC 220~240V H05RN-F-3* 0,75mm2 RGBW:DC 12V/DC24V | H05RN-F-4*0.75mm2
H05RN-F-5*0.5mm2 |
||
Operating temperature | -20°C ~ 40°C | |||
IK rate | 10 | |||
Luminance(lm) | Warm white = 3398lm | |||
Dimmable support | Triac/PWM/0-10V/DALI/DMX512 |
Reviews
There are no reviews yet.