Description
Product specifications | ||||
Item No. | FL5042R | |||
LED source | OSRAM/CREE | CREE COB | CREE COB | OSRAM |
Beam angle | 5° /15° / 25° /40° /60° | 16° /25° /36° /57° | 13° / 25° /40° /60° | 13° / 25° /40° /60° |
LED color | 2700k ~ 6500K | 2700~10000K | RGB 3IN1 | RGBW(3000K/4000K/6000K) |
Power | 1 *3W | 1*3W | 1*3W | 1*4W |
Input voltage | Single color: DC 12V/DC24V H05RN-F-2* 1,0mm2 | RGB:DC 12V/DC24VRGBW:DC 12V/DC24V | H05RN-F-4*0.75mm2H05RN-F-5*0.5mm2 | |
Operating temperature | -20°C ~ 40°C | |||
IK rate | 05 | |||
Luminance(lm) | Warm white = lm | |||
Dimmable support | Triac/PWM/0-10V/DALI/DMX512 |
Product specifications | ||||
Item No. | FL5065R | |||
LED source | OSRAM/CREE | CREE COB | CREE COB | OSRAM |
Beam angle | 5° / 10°/ 15° / 25° /40° /60° | 11 /16 / 25° / 36 / /57° | 13° / 25° /40° /60° | 13° / 25° /40° /60° |
LED color | 2700k ~ 6500K | 2700~6500K | 2700-6500K | RGBW(3000K/4000K/6000K) |
Power | 3 *2W | 1*6W | 3*3W | 3*3W |
Input voltage | Single color: DC 12V/DC24V H05RN-F-2* 1,0mm2
Single color: AC 220~240V H05RN-F-3* 0,75mm2 |
RGB:DC 12V/DC24V
RGBW:DC 12V/DC24V |
H05RN-F-4*0.75mm2
H05RN-F-5*0.5mm2 |
|
Operating temperature | -20°C ~ 40°C | |||
IK rate | 05 | |||
Luminance(lm) | Warm white = lm | |||
Dimmable support | Triac/PWM/0-10V/DALI/DMX512 |
Reviews
There are no reviews yet.